Heat pump rebate Ontario
Ontario heat pump rebate
The federal National Heat Pump Rebate applies in Ontario: $2,000, or up to $10,000 at or below the published after-tax median, for an eligible heat pump bought from and installed by an HVAC contractor on or after 1 November 2026. Applications are expected in early 2027. A home that already received federal heat pump funding at that address is excluded.
Home Renovation Savings is already open. The federal National Heat Pump Rebate is not. If you want both, the Ontario clock and the federal clock do not match.
Cold-climate air-source incentives are calculated on total rated heating capacity at 8.3°C (47°F): $500 per ton up to $2,000 for natural gas, and $1,250 per ton up to $7,500 for electricity, oil, propane or wood. Ground-source is $3,000 on natural gas, and $2,000 per ton of closed-loop capacity up to $12,000 off those other fuels.
You must use a participating HVAC contractor. The program does not publish that list on the open web. It emails a link after a short form. Cornwall Electric customers are on the Hydro-Québec grid and are out unless the home is heated with Enbridge natural gas.
Pre-approval is mandatory. Read the separate note on what that does to a retroactive federal install.
Amounts this guide could cite
Federal rows are on every province page. Provincial rows are either from a page read on 16 November 2026 or from the stacking table compiled 15 November 2026, and each row names its source.
| Program | What it pays | Status | Source |
|---|---|---|---|
National Heat Pump Rebate Government of Canada Households above the published median after-tax income | $2,000 | Announced | National Heat Pump Rebate, Environment and Climate Change Canada As of 2026-11-16 |
National Heat Pump Rebate Government of Canada Households at or below the published median after-tax income | Up to $10,000 | Announced | National Heat Pump Rebate, Environment and Climate Change Canada As of 2026-11-16 |
Home Renovation Savings Enbridge Gas and Save on Energy Cold-climate air-source, home heated with natural gas | $500 per ton, up to $2,000 | Open | Home Renovation Savings, heat pumps As of 2026-11-16 |
Home Renovation Savings Enbridge Gas and Save on Energy Ground-source, home heated with natural gas | $3,000 | Open | Home Renovation Savings, heat pumps As of 2026-11-16 |
Home Renovation Savings Enbridge Gas and Save on Energy Cold-climate air-source, home heated with electricity, oil, propane or wood | $1,250 per ton, up to $7,500 | Open | Home Renovation Savings, heat pumps As of 2026-11-16 |
Home Renovation Savings Enbridge Gas and Save on Energy Ground-source, home heated with electricity, oil, propane or wood | $2,000 per ton of closed-loop capacity, up to $12,000 | Open | Home Renovation Savings, heat pumps As of 2026-11-16 |
Home Renovation Savings Enbridge Gas and Save on Energy Rented cold-climate air-source | $500 per ton, up to $2,000 | Open | Home Renovation Savings, heat pumps As of 2026-11-16 |
Home Renovation Savings Enbridge Gas and Save on Energy Rented ground-source | $3,000 | Open | Home Renovation Savings, heat pumps As of 2026-11-16 |
Source: National Heat Pump Rebate, Environment and Climate Change Canada. As of 2026-11-16.
Source: Prime Minister of Canada news release, 8 October 2026. As of 2026-11-16.