Subvention thermopompe au Québec
La remise fédérale s’applique au Québec : 2 000 $, ou jusqu’à 10 000 $ au seuil de revenu publié ou en dessous, pour une installation faite par un entrepreneur en CVAC à partir du 1er novembre 2026. Une adresse qui a déjà reçu du financement fédéral pour une thermopompe est exclue. LogisVert s’ajoute, avec ses propres montants et sa propre liste d’appareils.
Le répertoire contient 7 599 licences RBQ actives dans les sous-catégories 15.1, 15.7, 15.8, 15.9 ou 15.10. Les courriels du fichier ouvert ont été retirés.
| Program | What it pays | Status | Source |
|---|---|---|---|
National Heat Pump Rebate Government of Canada Households above the published median after-tax income | $2,000 | Announced | National Heat Pump Rebate, Environment and Climate Change Canada As of 2026-11-16 |
National Heat Pump Rebate Government of Canada Households at or below the published median after-tax income | Up to $10,000 | Announced | National Heat Pump Rebate, Environment and Climate Change Canada As of 2026-11-16 |
LogisVert Hydro-Québec ENERGY STAR heat pump | $50 per 1,000 BTU/h at −8°C | Open | Hydro-Québec, LogisVert Efficient Homes Program, residential As of 2026-11-16 |
LogisVert Hydro-Québec Cold-climate certified heat pump | $120 per 1,000 BTU/h at −8°C | Open | Hydro-Québec, LogisVert Efficient Homes Program, residential As of 2026-11-16 |
LogisVert Hydro-Québec Heat pump headline on the residential page | Up to $6,700 | Open | Hydro-Québec, LogisVert Efficient Homes Program, residential As of 2026-11-16 |
LogisVert Hydro-Québec Bonus for an eligible wall-mounted cold-climate unit in a qualifying multi-unit building | $100 per 1,000 BTU/h at −8°C, which the page says can bring the rate to $220 | Open | Hydro-Québec, LogisVert Efficient Homes Program, residential As of 2026-11-16 |
LogisVert Hydro-Québec High-efficiency heat pump including required caulking | $140 per 1,000 BTU/h at −8°C | Open | Hydro-Québec, LogisVert Efficient Homes Program, residential As of 2026-11-16 |
LogisVert Hydro-Québec New geothermal heat pump | $750 per 1,000 BTU/h | Open | Hydro-Québec, LogisVert Efficient Homes Program, residential As of 2026-11-16 |
LogisVert Hydro-Québec Replacement of a geothermal heat pump | $250 per 1,000 BTU/h | Open | Hydro-Québec, LogisVert Efficient Homes Program, residential As of 2026-11-16 |
LogisVert Hydro-Québec Electric thermal storage system plus a central heat pump | $22,000 | Open | Hydro-Québec, LogisVert Efficient Homes Program, residential As of 2026-11-16 |
Source: National Heat Pump Rebate, Environment and Climate Change Canada. As of 2026-11-16.
Source: Hydro-Québec, LogisVert Efficient Homes Program, residential. As of 2026-11-16.
Source: Régie du bâtiment du Québec, Liste des licences actives, Données Québec. As of 2026-11-16. CC-BY 4.0. Dataset file updated 15 November 2026. Emails were removed before this site was built.